<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taylor Swift Online &#187; chart</title>
	<atom:link href="http://taylorswiftonline.net/category/chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://taylorswiftonline.net</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 06:18:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Taylor on Billboard year end charts</title>
		<link>http://taylorswiftonline.net/2011/12/taylor-on-billboard-year-end-charts/</link>
		<comments>http://taylorswiftonline.net/2011/12/taylor-on-billboard-year-end-charts/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 15:43:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chart]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Taylor Swift]]></category>

		<guid isPermaLink="false">http://taylorswiftonline.net/?p=4001</guid>
		<description><![CDATA[Billboard has released their Best of 2011 charts, and Taylor made it into some of the charts. Speak Now was #2 on Billboard 200 Albums Taylor Swift is #8 on Top Artists chart Speak Now Tour is #5 on 25 Top Tours. Back to December is #74 on Hot 100 songs Speak Now Top Country [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://taylorswiftonline.net/wp-content/uploads/2011/12/billboard_2011.jpg"><img src="http://taylorswiftonline.net/wp-content/uploads/2011/12/billboard_2011.jpg" alt="" title="billboard_2011" width="512" class="alignnone size-full wp-image-4002" /></a></p>
<p>Billboard has released their Best of 2011 charts, and Taylor made it into some of the charts.</p>
<ul>
<li>
Speak Now was #2 on <a href="http://www.billboard.com/charts-year-end/the-billboard-200?year=2011#/charts-year-end/the-billboard-200?year=2011" target="_blank">Billboard 200 Albums</a></li>
<li>
Taylor Swift is #8 on <a href="http://www.billboard.com/#/charts-year-end/top-artists?year=2011" target="_blank">Top Artists chart</a></li>
<li>
Speak Now Tour is #5 on <a href="http://www.billboard.com/#/features/top-25-tours-of-2011-1005641362.story" target="_blank">25 Top Tours</a>. </li>
<li>
Back to December is #74 on <a href="http://www.billboard.com/#/charts-year-end/hot-100-songs?year=2011&#038;begin=71&#038;order=position" target="_blank">Hot 100 songs</a></li>
<li>
Speak Now <a href="http://www.billboard.com/#/charts-year-end/top-country-albums?year=2011" target="_blank">Top Country Albums chart</a></li>
<li>
She has several songs on <a href="http://www.billboard.com/#/charts-year-end/hot-country-songs?year=2011&#038;begin=21&#038;order=position" target="_blank">country Songs chart</a>:<br />
24. Mean<br />
37. Sparks Fly<br />
38. Back to December
</li>
</ul>
<p>She was also mentioned in Billboard&#8217;s review: <a href="http://www.billboard.com/#/column/the-615/year-in-country-crossover-kings-queens-rule-1005644392.story" target="_blank">This Year in Country</a></p>
]]></content:encoded>
			<wfw:commentRss>http://taylorswiftonline.net/2011/12/taylor-on-billboard-year-end-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speak Now tops Amazon&#8217;s Best-Selling Albums of 2010</title>
		<link>http://taylorswiftonline.net/2010/12/speak-now-tops-amazons-best-selling-albums-of-2010/</link>
		<comments>http://taylorswiftonline.net/2010/12/speak-now-tops-amazons-best-selling-albums-of-2010/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 16:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Album/Single Release]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Speak Now]]></category>
		<category><![CDATA[Taylor Swift]]></category>

		<guid isPermaLink="false">http://taylorswiftonline.net/?p=3363</guid>
		<description><![CDATA[Speak Now is #1 best-selling album on Amazon in 2010. It is also the #5 top-seller album on iTunes in 2010. I think this is pretty amazing since Speak Now was released on late October. You can view Amazon&#8217;s Best Music of 2010 here and iTunes Rewind 2010 here (it&#8217;ll open iTunes application).]]></description>
			<content:encoded><![CDATA[<p>Speak Now is #1 best-selling album on Amazon in 2010. It is also the #5 top-seller album on iTunes in 2010.<br />
I think this is pretty amazing since Speak Now was released on late October.</p>
<p>You can view Amazon&#8217;s Best Music of 2010 <a href="http://www.amazon.com/b/?node=2448406011" target="_blank">here</a> and iTunes Rewind 2010 <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewFeature?id=408267572" target="_blank">here</a> (it&#8217;ll open iTunes application).</p>
]]></content:encoded>
			<wfw:commentRss>http://taylorswiftonline.net/2010/12/speak-now-tops-amazons-best-selling-albums-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor is #2 on Billboard Artist of The Year chart</title>
		<link>http://taylorswiftonline.net/2010/12/taylor-is-2-on-billboard-artist-of-the-year-chart/</link>
		<comments>http://taylorswiftonline.net/2010/12/taylor-is-2-on-billboard-artist-of-the-year-chart/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 02:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chart]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Taylor Swift]]></category>

		<guid isPermaLink="false">http://taylorswiftonline.net/?p=3356</guid>
		<description><![CDATA[Billboard has posted their end of the year chart and Taylor is at #2 position in the Artist of The Year chart. You can view the complete chart here. You could also view the rest of Best of 2010 chart here.]]></description>
			<content:encoded><![CDATA[<p>Billboard has posted their end of the year chart and Taylor is at #2 position in the Artist of The Year chart. You can view the complete chart <a href="http://www.billboard.com/charts-year-end/top-artists?year=2010#/charts-year-end/top-artists?year=2010" target="_blank">here</a>.</p>
<p>You could also view the rest of Best of 2010 chart <a href="http://www.billboard.com/features/best-of-2010-1004133971.story#/features/best-of-2010-1004133971.story" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://taylorswiftonline.net/2010/12/taylor-is-2-on-billboard-artist-of-the-year-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor breaking Billboard Hot 100 Records</title>
		<link>http://taylorswiftonline.net/2010/11/taylor-breaking-billboard-hot-100-records/</link>
		<comments>http://taylorswiftonline.net/2010/11/taylor-breaking-billboard-hot-100-records/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 15:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chart]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Speak Now]]></category>
		<category><![CDATA[Taylor Swift]]></category>

		<guid isPermaLink="false">http://taylorswiftonline.net/?p=3163</guid>
		<description><![CDATA[First of all, Speak Now has debuted at #1 on Billboard 200 chart. Second, not only that she debuted a new album at #1, Taylor has also debuted 10 tracks from Speak Now into the Hot 100 chart! With Mine already in the chart, and Back to December, Speak Now, &#038; Mean have charted before [...]]]></description>
			<content:encoded><![CDATA[<p>First of all, Speak Now has debuted at #1 on <a href="http://www.billboard.com/charts/tastemaker-albums?tag=chscr1#/charts/billboard-200?tag=chdrawer" target="_blank">Billboard 200 chart</a>.</p>
<p align="center">
<img src="/images/chart/bill1.jpg" />
</p>
<p>Second, not only that she debuted a new album at #1, Taylor has also debuted 10 tracks from Speak Now into the Hot 100 chart!<br />
With Mine already in the chart, and Back to December, Speak Now, &#038; Mean have charted before the album release (they were exclusively released on iTunes before the album released), all fourteen tracks on the standard version of Speak Now has made its way to the <a href="http://www.billboard.com/charts/tastemaker-albums?tag=chscr1#/charts/hot-100?tag=chdrawer" target="_blank">Hot 100 chart</a></p>
<p>17. Sparks Fly<br />
21. Mine<br />
27. Innocent<br />
41. The Story of Us<br />
54. Dear John<br />
56. Better Than Revenge<br />
63. Haunted<br />
71. Last Kiss<br />
75. Enchanted<br />
84. Never Grow Up<br />
85. Long Live</p>
<p><span id="more-3163"></span></p>
<blockquote><p>Taylor Swift, who has her own No. 1 glory on the Billboard 200 with &#8220;Speak Now,&#8221; debuts 10 tracks from that album onto the Hot 100, led by &#8220;Sparks Fly&#8221; at No. 17. With holdover &#8220;Mine&#8221; falling 13-21, the singer has a total of 11 titles on the list, the most ever by a female artist.</p>
<p> With prior pre-album digital releases &#8220;Speak Now,&#8221; &#8220;Back to December&#8221; and &#8220;Mean&#8221; having previously charted, every track from the 14-song standard edition of &#8220;Speak Now&#8221; has appeared on the Hot 100.<br />
<a href="http://www.billboard.com/news/taylor-swift-debuts-10-speak-now-songs-on-1004125431.story?tag=hpflash1#/news/taylor-swift-debuts-10-speak-now-songs-on-1004125431.story?tag=hpflash1" target="_blank">Source: Billboard.Com</a>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://taylorswiftonline.net/2010/11/taylor-breaking-billboard-hot-100-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speak Now To Debut at #1 on Billboard Chart</title>
		<link>http://taylorswiftonline.net/2010/11/speak-now-to-debut-at-1-on-billboard-chart/</link>
		<comments>http://taylorswiftonline.net/2010/11/speak-now-to-debut-at-1-on-billboard-chart/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 06:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chart]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Speak Now]]></category>
		<category><![CDATA[Taylor Swift]]></category>

		<guid isPermaLink="false">http://taylorswiftonline.net/?p=3140</guid>
		<description><![CDATA[Speak Now is expected to debut at the top of Billboard Chart after 1,047,000 copies sold in its first week. AMAZING! It’s the biggest sales week since March 2005 for any album. Congratulations to Taylor and her team. (: Read the article below from Billboard.com. Taylor Swift&#8217;s &#8220;Speak Now&#8221; album spoke loud and clear last [...]]]></description>
			<content:encoded><![CDATA[<p>Speak Now is expected to debut at the top of Billboard Chart after <strong>1,047,000 copies</strong> sold in its first week. AMAZING!<br />
It’s the biggest sales week since March 2005 for any album.<br />
Congratulations to Taylor and her team. (:<br />
Read the article below from Billboard.com. </p>
<blockquote><p>
Taylor Swift&#8217;s &#8220;Speak Now&#8221; album spoke loud and clear last week, as it will debut at No. 1 on this week&#8217;s Billboard 200 chart with a whopping 1,047,000 copies sold, according to Nielsen SoundScan. It&#8217;s the largest sales week for an album since 50 Cent&#8217;s &#8220;The Massacre&#8221; bowed at No. 1 with 1,141,000 in March of 2005.</p>
<p>Since SoundScan began tracking music sales in 1991, there have only been 16 instances where an album sold at least a million copies in a week. The last time we had a million-plus frame was when Lil Wayne&#8217;s &#8220;Tha Carter III&#8221; launched at No. 1 with 1,006,000 in June of 2008. The SoundScan-era record week is still held by NSYNC’s &#8220;No Strings Attached,&#8221; when it debuted at No. 1 with 2,416,000 in 2000.</p>
<p><a href="http://www.billboard.com/news/taylor-swift-sells-over-1-million-in-record-1004125158.story#/news/taylor-swift-sells-over-1-million-in-record-1004125158.story" target=”_blank”>Source</a>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://taylorswiftonline.net/2010/11/speak-now-to-debut-at-1-on-billboard-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speak Now debuted at #1 on iTunes</title>
		<link>http://taylorswiftonline.net/2010/10/speak-now-debuted-at-1-on-itunes/</link>
		<comments>http://taylorswiftonline.net/2010/10/speak-now-debuted-at-1-on-itunes/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 09:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Album/Single Release]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Speak Now]]></category>
		<category><![CDATA[Taylor Swift]]></category>

		<guid isPermaLink="false">http://taylorswiftonline.net/?p=2908</guid>
		<description><![CDATA[Taylor&#8217;s new single, Speak Now has debuted at #1 on iTunes. “Speak Now,” the title track from Taylor Swift’s upcoming Big Machine Records album, was released on iTunes on Tuesday and ascended to the #1 spots atop both the iTunes All-genre Singles Chart and the iTunes Country Singles Chart within hours of its release. The [...]]]></description>
			<content:encoded><![CDATA[<p>Taylor&#8217;s new single, Speak Now has debuted at #1 on iTunes. </p>
<p><a href="/images/iTunes/oct9_big.jpg" target="_blank"><img src="/images/iTunes/oct9_sm.jpg" width="140px" style="float:left; margin-right:15px;" /></a>“Speak Now,” the title track from Taylor Swift’s upcoming Big Machine Records album, was released on iTunes on Tuesday and ascended to the #1 spots atop both the iTunes All-genre Singles Chart and the iTunes Country Singles Chart within hours of its release. The song remains at #1 on both charts, with first day sales in excess of 85,600 downloads.<br />
<a href="http://taylorswift.com/news" target="_blank">Source: Taylor Swift Official Site</a></p>
<p>If you haven&#8217;t bought the song, you can <a href="http://itunes.apple.com/us/album/speak-now-single/id396214115" target="_blank">download it on iTunes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://taylorswiftonline.net/2010/10/speak-now-debuted-at-1-on-itunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mine debuted at #1 on GAC Top 20 Countdown</title>
		<link>http://taylorswiftonline.net/2010/09/mine-debuted-at-1-on-gac-top-20-countdown/</link>
		<comments>http://taylorswiftonline.net/2010/09/mine-debuted-at-1-on-gac-top-20-countdown/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 15:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chart]]></category>
		<category><![CDATA[Voting]]></category>
		<category><![CDATA[Taylor Swift]]></category>

		<guid isPermaLink="false">http://taylorswiftonline.net/?p=2870</guid>
		<description><![CDATA[Mine has debuted at #1 on GAC&#8217;s Top 20 Countdown thanks to your votes! Click here to view the current chart. Don&#8217;t forget to keep voting daily on http://www.gactv.com/vote]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.gactv.com/vote" target="_blank"><img src="http://i52.tinypic.com/xeft5y.jpg" /></a>
</p>
<p>Mine has debuted at #1 on GAC&#8217;s Top 20 Countdown thanks to your votes!<br />
<a href="http://www.gactv.com/gac/pac_ctnt/text/0,,GAC_26058_47218,00.html" target="_blank">Click here</a> to view the current chart.</p>
<p>Don&#8217;t forget to keep voting daily on <a href="http://www.gactv.com/vote" target="_blank">http://www.gactv.com/vote</a></p>
]]></content:encoded>
			<wfw:commentRss>http://taylorswiftonline.net/2010/09/mine-debuted-at-1-on-gac-top-20-countdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mine debuted at #1 on Billboard Digital Songs chart</title>
		<link>http://taylorswiftonline.net/2010/08/mine-debuted-at-1-on-billboard-digital-songs-chart/</link>
		<comments>http://taylorswiftonline.net/2010/08/mine-debuted-at-1-on-billboard-digital-songs-chart/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 13:09:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Album/Single Release]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://taylorswiftonline.net/?p=2751</guid>
		<description><![CDATA[Mine has debuted at #1 on Billboard digital songs chart and #3 on Billboard Hote 100. Here&#8217;s the news from TaylorSwift.com. Taylor Swift’s brand-new single, “Mine,” debuted this week at #1 on the Billboard Hot Digital Songs chart and at #3 on the Billboard Hot 100. The single was rush-released last week to radio and [...]]]></description>
			<content:encoded><![CDATA[<p>Mine has debuted at #1 on Billboard digital songs chart and #3 on Billboard Hote 100. Here&#8217;s the news from <a href="http://taylorswift.com/" target="_blank">TaylorSwift.com</a>.</p>
<blockquote><p>Taylor Swift’s brand-new single, “Mine,” debuted this week at #1 on the Billboard Hot Digital Songs chart and at #3 on the Billboard Hot 100. The single was rush-released last week to radio and iTunes after an on-line leak, the and the chart debuts came after only 4 ½ days of availability.</p>
<p>“Mine” reached #1 on the iTunes All-genre Singles Chart and #1 on the iTunes Country Singles Chart within 6 hours of its release, and sold in excess of 297,000 downloads in just 4 days.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://taylorswiftonline.net/2010/08/mine-debuted-at-1-on-billboard-digital-songs-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mine is now on iTunes and it&#8217;s #1!</title>
		<link>http://taylorswiftonline.net/2010/08/mine-is-now-on-itunes-and-its-1/</link>
		<comments>http://taylorswiftonline.net/2010/08/mine-is-now-on-itunes-and-its-1/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Album/Single Release]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Mine]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[Taylor Swift]]></category>

		<guid isPermaLink="false">http://taylorswiftonline.net/?p=2741</guid>
		<description><![CDATA[Taylor&#8217;s new single, Mine, has been released on iTunes! If you haven&#8217;t bought the song, you can do so by clicking the banner above. It has also been released on country radio. Not only that, it&#8217;s now on #1 song in iTunes. Congrats Taylor. (= Here&#8217;s the explanation from Taylor&#8217;s official site regarding the early [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/us/album/mine-single/id385990165" target="_blank"><img src="/images/mine-email-itunes1.jpg" width="412px" /></a><br />
Taylor&#8217;s new single, Mine, has been released on iTunes!<br />
If you haven&#8217;t bought the song, you can do so by clicking the banner above. It has also been released on country radio.<br />
Not only that, it&#8217;s now on #1 song in iTunes. Congrats Taylor. (= </p>
<p align="center"><img src="/images/iTunes/itunes_aug5_2010.jpg" /></p>
<p>Here&#8217;s the explanation from Taylor&#8217;s official site regarding the early release of the single</p>
<blockquote><p>
Due to overwhelming fan demand, Taylor Swift’s lead single, “Mine,” from her upcoming album, SPEAK NOW (in stores Oct. 25), has been rush released to iTunes and to Country radio.</p>
<p>An unauthorized low-quality mp3 file of the single appeared online Wednesday. As the low-quality file started to spread virally the decision was made to rush release “Mine&#8221; to iTunes and Country radio to ensure that Taylor’s fans were able to hear the single as she intended.</p>
<p>Within the first couple of hours of its release to Country radio, “Mine&#8221; had already jumped into the Top 35 on Billboard’s Top Country Songs chart.</p>
<p>“Mine” is available at: <a href="http://itunes.apple.com/us/album/mine-single/id385990165" target="_blank">http://itunes.apple.com/us/album/mine-single/id385990165</a></p>
<p>SPEAK NOW, Taylor’s third studio album, will be released on Big Machine Records and contains 14 tracks, all written solely by Taylor. Taylor co-produced the project with Nathan Chapman.</p>
<p>Starting on August 20th, SPEAK NOW will be available for special pre-sale on the site www.SpeakNow13.com
</p></blockquote>
<p>Anyway, please keep supporting Taylor, buy the song and request in on your local radio station. Thanks. (:</p>
]]></content:encoded>
			<wfw:commentRss>http://taylorswiftonline.net/2010/08/mine-is-now-on-itunes-and-its-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Today was a Fairytale #1 on iTunes</title>
		<link>http://taylorswiftonline.net/2010/01/today-was-a-fairytale-1-on-itunes/</link>
		<comments>http://taylorswiftonline.net/2010/01/today-was-a-fairytale-1-on-itunes/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 11:15:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Album/Single Release]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<category><![CDATA[Today Was A Fairytale]]></category>

		<guid isPermaLink="false">http://taylorswiftonline.net/?p=2479</guid>
		<description><![CDATA[Taylor&#8217;s song, Today Was A Fairytale, from Valentine&#8217;s Day Soundtrack is the #1 song on iTunes chart. CLICK HERE to buy it from iTunes. You can also pre-order the soundtrack on iTunes by clicking here. The album will be released on Feb 9. On other news, Hope For Haiti Now album is now available. This [...]]]></description>
			<content:encoded><![CDATA[<p><span style="float: left; margin-right: 5px;"><img src="/images/fairytale_cover200.png" alt="" /></span>Taylor&#8217;s song, Today Was A Fairytale, from Valentine&#8217;s Day Soundtrack is the #1 song on iTunes chart. <a href="http://itunes.apple.com/us/album/today-was-a-fairytale-single/id349417516" target="_blank">CLICK HERE</a> to buy it from iTunes.<br />
You can also pre-order the soundtrack on iTunes by <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPreorder?id=349712429&amp;s=143441" target="_blank">clicking here</a>. The album will be released on Feb 9.<br />
On other news, Hope For Haiti Now album is now available. This album includes Taylor performance of Breathless. All proceeds of the sale will go to charity organization to help people in Haiti. <a href="http://itunes.apple.com/us/album/hope-for-haiti-now/id352210151" target="_blank">Buy it from iTunes</a>.</p>
<p><img src="/images/iTunes/jan26_2010.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://taylorswiftonline.net/2010/01/today-was-a-fairytale-1-on-itunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

